



Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials. Cement kiln is used for making of cement clinker and there are dry and wet methods to make cement. metallurgy chemical kiln is used for magnetic roasting of iron ore and oxidizing roasting of chrome and nickel in the steel factory; baking high- alumina mine in the refractory material factory; baking chamotte and alumina in the aluminium factory and baking chrome ore and chrome powder in the chemical plant. Lime kiln is used for baking active lime and dolomite in the steel factory and ferroalloy factory.
Rotary Kiln features in simple structure, convenient and reliable control of the production process, less wearing parts, high rates of operation, it’s not only used to calcine high-grade cement in cement plant, but also widely used in metallurgical, chemical, construction and other industries. The rotary kiln produced by our plant has strong structure, stable operation, high-quality products from the kiln and so on advantages, we can also offer advanced efficient shaft preheater, five grade cyclone preheater.
Rotary kiln Technical specification
|
type |
technical specification | main reducer | main motor | catch wheel | catch points | weight (t) | |||||
| rotation speed (r/min) | inclination (%) | output (t/h) | type | speed ratio | type | power (kw) | rotation speed (r/min) | ||||
| Φ1.9/1.6×36 | 0.53-1.59 | 4 | 2.5-3 | JZQ750-1 | 48.58 | JZT-72-4 | 30 | 1200/400 | machine | 3 | 53 |
| Φ2.1/1.8×36 | 0.5-1.51 | 4 | 4 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 75 |
| Φ1.2×25 | 0.5-1.6 | 3 | 1.5 | PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | .. | 3 | 34 |
| Φ1.6×32 | 0.158-0.258 | 3 | 2 | PM750 | 48.57 | JZJY61-4 | 15 | 1200/120 | .. | 3 | 46.82 |
| Φ1.8×45 | 0.66-1.98 | 4 | 3.5 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 80 |

