



Monocular dust catcher is formed by cylinder, ash bucket and scroll set (or set of hood) these three parts, distinguished by the number of cylinders, there is monocular, binocular, three-cylinder, six cylinder and other five combinations. Each combination has two forms of the wind discharging: Ⅰ-type horizontal wind discharging and Ⅱupper wind discharging. the kinds of dust removal device has low resistance, high efficiency dust removal, handling large air volume, stable performance, small footprint, simple structure, Practical low-cost and so on.
This kind of dust catcher applied to all kinds of mechanical processing, metallurgy, building materials,intermediate purification and so on.
|
TYPE |
Model | Entrance air speed(m/s) | ||
| 12 | 15 | 18 | ||
| Air Blowing Rate/(m3/h) | CLT/A-1.5 | 170 | 210 | 250 |
| CLT/A-2.0 | 300 | 370 | 440 | |
| CLT/A-2.5 | 460 | 580 | 690 | |
| CLT/A-3.0 | 670 | 830 | 1000 | |
| CLT/A-3.5 | 910 | 1140 | 1360 | |
| CLT/A-4.0 | 1180 | 1480 | 1780 | |
| CLT/A-4.5 | 1500 | 1870 | 2250 | |
| CLT/A-5.0 | 1860 | 2320 | 2780 | |
| CLT/A-5.5 | 2240 | 2800 | 3360 | |
| CLT/A-6.0 | 2670 | 3340 | 4000 | |
| CLT/A-6.5 | 3130 | 3920 | 4700 | |
| CLT/A-7.0 | 3630 | 4540 | 5440 | |
| CLT/A-7.5 | 4170 | 5210 | 6250 | |
| CLT/A-8.0 | 4750 | 5940 | 7130 | |
| resistance/Pa | CLT/A-Y | 770 | 1210 | 1740 |
| CLT/A-X | 860 | 1350 | 1950 | |

