



Indirect Rotary Kiln The indirect heat transfer kiln is mainly used in building materials, metallurgy, cement plant for drying of limestone slag, coal powder, slag, clay stone. This dryeris formed by rotary body, lifting blade, driving device, supporting device and sealing ring. The dryerhas advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation.
|
JRG-15A | JRG-15B | JRG-18A | JRG-18B | JRG-21A | JRG-21B | JRG-25A | JRG-25B |
| Outer drum diameter (mm) | Φ1500 | Φ1500 | Φ1800 | Φ1800 | Φ2100 | Φ2100 | Φ2500 | Φ2500 |
| Inner drum diameter (mm) | Φ500 | Φ500 | Φ650 | Φ650 | Φ800 | Φ800 | Φ900 | Φ900 |
| Length (mm) | 16 | 22 | 18 | 23 | 21 | 23 | 23 | 25 |
| Volume (m3) | 22.4 | 30.9 | 33.4 | 37.6 | 51 | 55.4 | 78.2 | 85 |
| Slope angle (%) | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
| Rotating speed (r/min) | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
| Power (kw) | 11 | 15 | 18.5 | 22 | 27 | 30 | 37 | 40 |
| Evaporation capacity (kg/m2h) | 20-65 | 20-65 | 20-65 | 20-65 | 20-65 | 20-65 | 20-65 | 20-65 |
| Highest input air temperature(℃) | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 | 700-800 |

